Earnings Potential with MurgEx vs. Other Companies
| MILES BASED ON | 2,242.75 | |
|---|---|---|
| MurgEx Owner Operator | Other Companies* | |
| Percentage/Rate | 85% | 67% |
| Gross Revenue | $5,736.14 | $5,736.14 |
| Truck Lease/Loan | ||
| Trailer Lease/Loan (Van) | ||
| Insurance | $165.72 | $305.54 |
| Other Insurance | $29.31 | $29.31 |
| Maintenance | ||
| Fuel | $1,334.26 | $1,334.26 |
| Other Expenses | $12.50 | $95.65 |
| Commission Paid | $860.42 | $1,892.93 |
| Total Deductions | $2,402.22 | $3,657.69 |
| Fuel Rebate | $69.77 | |
| Weekly Net | $2,715.36 | $2,078.45 |
| Yearly Net Income | $141,198.74 | $108,079.49 |
Actual Settlement and Loads
Click on the view settlement to see the actual settlement
| Settlement# | Gross Revenue | Miles | Rebates | Per Gallon |
|---|---|---|---|---|
| View Settlement | $5,550.00 | 2,651.00 | $68.80 | $0.23 |
| View Settlement | $4,534.00 | 1,449.00 | $35.23 | $0.15 |
| View Settlement | $5,941.40 | 2,071.00 | $80.93 | $0.21 |
| View Settlement | $6,919.17 | 2,800.00 | $94.12 | $0.23 |
| Totals | $22,944.57 | 8,971.00 | $279.08 | $0.20 |
| Rate Per Mile | $2.56 | |||
| Average Weekly | $5,736.14 |
Our Fleet at MurgEx
Please note: Visuals may display our previous branding as Traveloko. We are transitioning to our new identity as MurgEx.
MurgEx Driver Joel Interview
8:17 mins
MurgEx Truck Driver John Talks About MurgEx
14:22 mins
MurgEx Driver Lee Talks About The Future
5:17 mins
Frequently Asked Questions
Interested in leasing your truck with us? Check out these FAQs to get started.
- You are required to be at least 25 years of age, with two prior years of experience
- Class A CDL
- Two years of verifiable commercial driving experience with a clean driving record. Exceptions can be made depending on the circumstances.
- A clean driving record means no preventable DOT-recordable accidents in the last three years, up to one violation in the last two years, no DUIs, and in general showing care and safety while on the road.
- No felony convictions in last 7 years
- No positive OR refused drug and alcohol tests
- No repeatable CSA violations in the last two years
- No more than five companies that you worked for in the last three years
- Clean DAC report upon application submission
Eligibility is determined by MurgEx on a case-by-case basis. Meeting all of the above criteria does not guarantee approval.
- Orientation is held on Tuesdays and Thursdays starting at 8 am EST
- They will take place at our terminal in Calhoun, GA and can last up to 6 hours
- There’s no forced dispatch with MurgEx. You have complete freedom to select your routes.
- Accepted loads must maintain a commitment to deliver.
- Currently, at MurgEx we have a plate program for owner operators with a CDL and Truck titled in Georgia.
- For details, please contact our recruiting department.